| Common Situations | Percentage/Odds | |
| Pre-Flop -- Odds of getting the following cards dealt to you | ||
| Any pocket pair | 5.9% (16.0 to 1) | |
| AA or KK | 0.9% (109.5 to 1) | |
| AA, KK, QQ or JJ | 1.8% (54.3 to 1) | |
| AK | 1.2% (81.9 to 1) | |
| At least one Ace | 14.9% (5.7 to 1) | |
| Two suited cards | 23.5% (3.3 to 1) | |
| Suited connectors | 3.9% (24.5 to 1) | |
| On the Flop -- Odds of the following flop situations | ||
| No A or K on the flop when you are NOT holding an A or K | 58.6% (0.7 to 1) | |
| No A on the flop when you are NOT holding an A | 77.5% (0.3 to 1) | |
| Pairing at least 1 of 2 live cards when you are not holding a pair (e.g., you hold a hand like AQ and your opponent does not have an A or Q, so you want to know the odds of seeing an A or Q on the flop) | 32.5% (2.1 to 1) | |
| Pairing your 1 live card when you are not holding a pair (e.g., you hold a hand like AQ and your opponent has a hand like AK, so you want to know the odds of seeing a Q on the flop -- the A doesn't help you since your opponent also has the A) | 18.0% (4.6 to 1) | |
| Pairing both live cards when you are not holding a pair (e.g., you hold a hand like AQ and your opponent does not have an A or Q, so you want to know the odds of seeing both an A and Q on the flop) | 2.1% (46.3 to 1) | |
| Making a set or better when you have a pocket pair (e.g., you have two tens and you want to know the odds of seeing 1 or both remaining tens on the flop) | 11.8% (7.5 to 1) | |
| Flush draw when you have two suited cards (e.g., if you hold a hand like TJ of hearts this tells you the odds of seeing two hearts on the flop) | 10.9% (8.1 to 1) | |
| By the River -- Odds of making the following hands by the river card | ||
| Pairing at least 1 of 2 live cards when you are not holding a pair (e.g., you hold a hand like AQ and your opponent does not have an A or Q, so you want to know the odds of seeing an A or Q by the time all 5 board cards are dealt) | 48.7% (1.1 to 1) | |
| Making a flush when you have two suited cards (e.g., if you hold a hand like TJ of hearts this tells you the odds of seeing at least three more hearts by the time all 5 board cards are dealt) | 6.4% (14.6 to 1) | |
| Making full house or quads after you have flopped trips or a set (e.g., you have two tens and you have flopped the third ten. This tells you the odds of either seeing the 4th ten or of making a full house by the time all 5 board cards are dealt) | 33.4% (2.0 to 1) | |
| At a 10-handed table, odds of running into: | ||
| AA or KK, if you hold AK | 4.4% (21.9 to 1) | |
| AA, if you hold KK | 4.4% (21.8 to 1) | |
| AA or KK, if you hold QQ | 8.6% (10.6 to 1) | |
| Common Pre-flop Matchups | Approximate Percentage/Odds | Examples |
| Higher pair vs. lower pair | 80% (1 to 4.0) | AA vs. TT, QQ vs. 77 |
| Pair vs. two higher cards | 55% (1 to 1.2) | TT vs. AK, 77 vs. KT |
| Pair vs. lower two cards | 83% (1 to 4.9) | AA vs. JT, JJ vs. 76 |
| Pair vs. higher and lower cards | 70% (1 to 2.3) | QQ vs. AT, 99 vs. A2 |
| Two higher cards vs. two lower cards | 65% (1 to 1.9) | AK vs. JT, QT vs. 72 |
| One higher card, one lower card (both non-pairs) | 55% (1 to 1.2) | AT vs. KQ, Q5 vs. 89 |
